Optimum Chart Forex Symbol Tick Values
Below is the tick value of each instrument in the Forex market provided in Optimum Chart. It is the typical value adapted by most of brokers. Please check this values and let us know if any tick value is deviated from yours. For your information, we only provide the software and technology through Optimum Chart. We are not the broker and we don’t any brokerage at all. These tick values are provided to clarify the computation behind our data mining and statistical analysis for Forex market.
Market Type | Symbols | Digits | Description | Tick Value |
Forex | EURUSD | 5 | Euro vs US Dollar | 1 |
Forex | USDCHF | 5 | US Dollar vs Swiss Franc | 1.06586 |
Forex | GBPUSD | 5 | Great Britain Pound vs US Dollar | 1 |
Forex | USDJPY | 3 | US Dollar vs Japanese Yen | 0.93472 |
Forex | USDCAD | 5 | US Dollar vs Canadian Dollar | 0.73646 |
Forex | NZDUSD | 5 | New Zealand Dollar vs US Dollar | 1 |
Forex | AUDUSD | 5 | Australian Dollar vs US Dollar | 1 |
Forex | AUDNZD | 5 | Australian Dollar vs New Zealand Dollar | 0.65569 |
Forex | AUDCAD | 5 | Australian Dollar vs Canadian Dollar | 0.73646 |
Forex | AUDCHF | 5 | Australian Dollar vs Swiss Franc | 1.06586 |
Forex | AUDJPY | 3 | Australian Dollar vs Japanese Yen | 0.93472 |
Forex | CHFJPY | 3 | Swiss Frank vs Japanese Yen | 0.93472 |
Forex | EURGBP | 5 | Euro vs Great Britain Pound | 1.2569 |
Forex | EURAUD | 5 | Euro vs Australian Dollar | 0.69982 |
Forex | EURCHF | 5 | Euro vs Swiss Franc | 1.06586 |
Forex | EURJPY | 3 | Euro vs Japanese Yen | 0.93472 |
Forex | EURNZD | 5 | Euro vs New Zealand Dollar | 0.65569 |
Forex | EURCAD | 5 | Euro vs Canadian Dollar | 0.73646 |
Forex | GBPJPY | 3 | Great Britain Pound vs Japanese Yen | 0.93472 |
Forex | GBPCHF | 5 | Great Britain Pound vs Swiss Franc | 1.06586 |
Forex | GBPAUD | 5 | Great Britain Pound vs Australian Dollar | 0.69982 |
Forex | GBPCAD | 5 | Great Britain Pound vs Canadian Dollar | 0.73646 |
Forex | CADCHF | 5 | Canadian Dollar vs Swiss Franc | 1.06586 |
Forex | CADJPY | 3 | Canadian Dollar vs Japanese Yen | 0.93472 |
Forex | NZDJPY | 3 | New Zealand Dollar vs Japanese Yen | 0.93472 |
Forex | NZDCAD | 5 | New Zealand Dollar vs CAD | 0.73646 |
Forex | NZDCHF | 5 | New Zealand Dollar vs CHF | 1.06586 |
Forex | GBPNZD | 5 | British Pound vs New Zealand Dollar | 0.65569 |
Forex | XAGUSD | 3 | Silver vs US Dollars | 5 |
Forex | XAUUSD | 3 | GOLD vs US Dollars | 1 |
Forex | Crude_Oil | 2 | Crude Oil – US. 1lot=100 | 10 |
Forex | Natural_Gas | 3 | Natural Gas – US. 1lot=10000 | 10 |
Related Products